Technical Specifications
| Model | Tyremaster 1200-2400 |
| Standard Range | 920 – 1700 mm |
| Large Wheel Kit | 1600 – 2400 mm (optional) |
| Brake Drum Kit | 300 – 1000 mm (optional) |
| Max Wheel Weight | 1200 kg |
| Max Hub Height | 1540 mm (from floor) |
| Machine Weight | 215 kg |
Dimensions
| Length | 1250 mm |
| Width | 750 mm |
| Height (working) | 1540 mm |
| Height (storage) | ~800 mm (frame tilted) |
| Gripper Span (std) | 920 – 1700 mm |
| Caster Wheels | 4 × swivel |
| Shipping Size | W: 1000 × L: 1200 × H: 1300 mm (international pallet) |
| Storage Size | W: 1000 × L: 1000 × H: 1700 mm (Assembled) |
Hydraulic System
| Operating Pressure | 175 bar |
| Flow Rate | 2.1 L/min |
| Tank Volume | 2.5 litres |
| Oil Type | ISO 32 mineral oil |
| Pump Unit | HPI-MICRO3G |
| Cylinders | 1× tilt, 3× gripper |
Electrical System
| Mains Supply | 230V AC, 50Hz, 10A |
| System Voltage | 24V DC |
| Battery | 2x20Ah 12V (24V system) |
| Charger | Built-in, automatic |
| Protection | IP rating per enclosure |
| Control | PLC + pendant |
Key Features
- Battery-powered – cordless operation
- Wired pendant control – hold-to-run safety
- Three-point gripper – stable wheel support
- Hydraulic tilt – smooth lifting motion
- Mobile frame – 4 swivel castors
- Emergency stop – instant power cut
- Safety straps – 750kg each (×2 = 1500kg)
- Rotation lock pin – prevents wheel spin during bolt alignment
- Crane lifting point – easy repositioning
Operating Conditions
| Operating Temp | -30°C to +60°C |
| Storage Temp | -30°C to +40°C |
| Humidity | 40% – 70% RH |
| Floor Surface | Stable, level (≤5°) |
| Environment | Indoor / covered only |
| Service Life | 20 years (with maintenance) |
Applications
Trucks & Trailers – Standard setup from 920mm (included)
Agricultural Equipment – Tractors, harvesters, loaders
Construction Machinery – Excavators, wheel loaders, telehandlers
Brake Drums – With optional Brake Drum Kit (300–1000mm)
Tyremaster 1200-2400 – Professional hydraulic wheel handling