s
The Tyremaster 1200-2400 is a hydraulic wheel changer designed for the safe and efficient handling of large wheels on trucks, agricultural machinery, construction equipment, and military vehicles.
The standard configuration handles wheels with diameters from 920mm to 1,700mm, widths up to 800mm, and weights up to 1,200kg. Optional kits extend the range:
| Configuration | Wheel Diameter Range |
|---|---|
| Standard (included) | 920 – 1700 mm |
| Large Wheel Kit (optional) | 1600 – 2400 mm |
| Brake Drum Kit (optional) | 300 – 1000 mm |
This guide covers daily operation only. For maintenance procedures, refer to the separate Service Guide.
The following PPE must be worn at all times when operating the Tyremaster:
| Component | Description |
|---|---|
| Lifting Point | Connection point for crane hook or lifting equipment |
| Frame | Main structural frame with handles for manual positioning |
| Hydraulic Cabinet | Contains pump, tank (2.5L), and control valves |
| Electrical Cabinet | Houses PLC, battery, and charger |
| Tilt Cylinder | Hydraulic cylinder for tilting wheel vertical/horizontal |
| Gripper Cylinders | Three hydraulic cylinders that drive the gripper arms |
| Gripper Arms | Adjustable arms that grip the wheel (3 or 4 arms depending on model) |
| Safety Strap | Securing strap to prevent wheel from falling during transport |
| Depth Stop | Adjustable stop for consistent wheel positioning |
The Tyremaster is operated via a handheld pendant with five control buttons. All buttons are "hold-to-run" – the movement stops immediately when you release the button.
| Button | Function |
|---|---|
| 1 + 4 (Press together) | Open gripper arms |
| 5 | Close gripper arms |
| 3 | Tilt to vertical position (for lifting) |
| 2 | Tilt to horizontal position (for laying wheel down) |
The red emergency stop button is located on the side of the electrical cabinet. When pressed:
To reset: Twist the emergency stop button clockwise to release, then resume operation.
The battery level indicator is on the left side of the electrical cabinet. The machine should have at least 40% charge before use. The machine uses two 20Ah 12V lead-acid batteries connected in series for a 24V system.
Before each use, perform the following checks:
| Check | Action |
|---|---|
| Battery level | Confirm at least 40% charge on indicator |
| Emergency stop | Verify it is not engaged (button released) |
| Visual inspection | Check for visible damage, leaks, or loose parts |
| Safety strap | Confirm strap is present and undamaged |
| Gripper arms | Verify arms move freely and are properly secured |
| Crane connection | Ensure lifting equipment is properly rated and connected |
Confirm the wheel to be handled falls within the machine's specifications:
| Configuration | Wheel Diameter |
|---|---|
| Standard | 920 – 1,700 mm |
| Large Wheel Kit (optional) | 1,600 – 2,400 mm |
| Brake Drum Kit (optional) | 300 – 1,000 mm |
| Parameter | Limit |
|---|---|
| Max Wheel Width | 800 mm |
| Max Wheel Weight | 1,200 kg |
Use this procedure to remove a wheel from a vehicle.
Use this procedure to mount a wheel onto a vehicle.
The gripper arms can be adjusted to accommodate different wheel sizes. Adjustment holes are provided at multiple positions along each arm.
| Configuration | Wheel Diameter Range | Notes |
|---|---|---|
| Standard | 920 – 1700 mm | Included – suits trucks and medium agricultural |
| Large Wheel Kit | 1600 – 2400 mm | Optional – large agricultural, forestry, mining |
| Brake Drum Kit | 300 – 1000 mm | Optional – for brake drum service |
If the machine does not respond as expected, check the following before contacting support:
| Symptom | Possible Cause | Solution |
|---|---|---|
| No movement | Low battery | Check battery indicator. Charge if below 40%. |
| No movement | Emergency stop engaged | Twist and release the emergency stop button. |
| No movement | Low hydraulic oil | Check oil level in the hydraulic tank. Top up if needed (ISO 32 oil). |
| Slow or jerky movement | Air in hydraulic system | Contact service technician to bleed the system. |
| Gripper won't open | Buttons not pressed correctly | Press buttons 1 AND 4 together to open. |
| Unusual noise/vibration | Air in hydraulic oil | Contact service technician. |
For technical support or spare parts:
| Manufacturer | HydraLoad ApS |
| Address | Østergårdsvej 15, 7840 Højslev, Denmark |
| Phone | +45 97 53 52 00 |
| info@hydraload.dk | |
| Website | https://hydraload.dk |
TYREMASTER – Hydraulic Wheel Changers
Operation Guide – Tyremaster UK – 2026 v1.1
© 2026 HydraLoad ApS. All rights reserved.